BTW lijst (VAT list) EU
Country | VAT Rates |
Austria | 20% (Std.) |
Belgium | 21% (Std.) |
Bulgaria | 20% (Std.) |
Cyprus | 19% (Std.) |
21% (Std.) | |
Germany | 19% (Std.) |
Denmark | 25% (Std.) |
Estonia | 20% (Std.) |
Greece | 24% (Std.) |
Finland | 24% (Std.) |
France | 20% (Std.) |
Croatia | 25% (Std.) |
Hungary | 27% (Std.) |
Ireland | 23% (Std.) |
Italy | 22% (Std.) |
21% (Std.) | |
17% (Std.) | |
Latvia | 21% (Std.) |
Malta | 18% (Std.) |
21% (Std.) | |
Poland | 23% (Std.) |
Portugal | 23% (Std.) |
Romania | 19% (Std.) |
Sweden | 25% (Std.) |
Slovenia | 22% (Std.) |
20% (Std.) | |
20% (Std.) |